Data · Toronto
Permit activity by postal area.
Every Toronto forward sortation area in the permit record, with total activity and the last twelve months alongside it. Sorted by permits on record.
Total activity tells you where construction has historically concentrated. The twelve-month column tells you where it is happening now — and the two disagree more often than you would expect. The five busiest areas over the last year are M6N (865), M6H (724), M6G (585), M4C (577), M6J (564).
All 98 postal areas
| Area | Permits | Last 12 months | Declared value | Units |
|---|---|---|---|---|
| M6G | 4,204 | 585 | $433M | 887 |
| M4L | 4,132 | 515 | $815M | 1,494 |
| M6S | 4,126 | 456 | $844M | 1,978 |
| M6H | 3,794 | 724 | $1.0B | 2,609 |
| M6J | 3,758 | 564 | $1.7B | 3,400 |
| M4C | 3,644 | 577 | $901M | 1,471 |
| M2N | 3,630 | 451 | $1.9B | 7,008 |
| M4J | 3,601 | 512 | $286M | 388 |
| M6P | 3,547 | 518 | $782M | 2,445 |
| M4M | 3,414 | 398 | $1.7B | 2,776 |
| M4K | 3,412 | 479 | $335M | 516 |
| M6R | 3,371 | 434 | $628M | 906 |
| M9W | 3,330 | 355 | $1.2B | 94 |
| M5R | 3,237 | 476 | $1.6B | 2,055 |
| M8Z | 3,180 | 452 | $1.1B | 2,603 |
| M6N | 3,133 | 865 | $430M | 879 |
| M9A | 3,111 | 337 | $1.4B | 1,888 |
| M5V | 2,995 | 398 | $5.7B | 17,015 |
| M6E | 2,907 | 538 | $291M | 447 |
| M3H | 2,886 | 335 | $768M | 1,619 |
| M6K | 2,779 | 352 | $1.5B | 4,366 |
| M4W | 2,742 | 361 | $3.4B | 6,211 |
| M1P | 2,584 | 288 | $883M | 573 |
| M5M | 2,570 | 337 | $412M | 408 |
| M6A | 2,527 | 474 | $739M | 1,553 |
| M4G | 2,506 | 336 | $695M | 1,166 |
| M5A | 2,484 | 299 | $2.7B | 7,840 |
| M5S | 2,463 | 298 | $2.4B | 2,193 |
| M5G | 2,389 | 254 | $3.4B | 3,023 |
| M5T | 2,379 | 257 | $1.6B | 2,292 |
| M8Y | 2,330 | 236 | $684M | 1,926 |
| M6B | 2,321 | 332 | $720M | 827 |
| M4E | 2,310 | 294 | $383M | 430 |
| M6C | 2,307 | 382 | $536M | 873 |
| M9B | 2,300 | 305 | $952M | 2,607 |
| M8V | 2,165 | 350 | $1.1B | 4,165 |
| M6M | 1,961 | 260 | $554M | 829 |
| M9C | 1,957 | 211 | $2.4B | 1,150 |
| M8W | 1,938 | 327 | $357M | 1,014 |
| M1R | 1,937 | 305 | $212M | 431 |
| M1N | 1,932 | 300 | $427M | 810 |
| M4V | 1,925 | 227 | $1.1B | 1,587 |
| M5N | 1,863 | 178 | $277M | 167 |
| M1L | 1,856 | 328 | $429M | 583 |
| M2J | 1,816 | 218 | $1.5B | 5,503 |
| M5H | 1,788 | 370 | $674M | 786 |
| M4B | 1,754 | 182 | $270M | 513 |
| M3B | 1,741 | 261 | $453M | 215 |
| M4T | 1,659 | 207 | $353M | 549 |
| M9N | 1,619 | 171 | $397M | 1,287 |
| M4N | 1,594 | 224 | $431M | 134 |
| M9V | 1,577 | 167 | $229M | 163 |
| M4S | 1,554 | 382 | $1.5B | 3,526 |
| M3C | 1,551 | 511 | $1.7B | 3,723 |
| M1W | 1,473 | 131 | $316M | 703 |
| M2M | 1,445 | 316 | $546M | 2,181 |
| M5P | 1,442 | 219 | $775M | 1,248 |
| M8X | 1,425 | 143 | $374M | 540 |
| M1E | 1,422 | 290 | $619M | 1,133 |
| M1K | 1,389 | 222 | $340M | 462 |
| M1B | 1,378 | 231 | $350M | 848 |
| M1S | 1,328 | 227 | $382M | 479 |
| M2L | 1,318 | 127 | $313M | 171 |
| M3J | 1,317 | 152 | $427M | 31 |
| M2R | 1,305 | 236 | $334M | 378 |
| M4P | 1,301 | 229 | $2.4B | 8,405 |
| M3K | 1,298 | 100 | $98M | 270 |
| M5B | 1,266 | 178 | $1.2B | 3,350 |
| M5J | 1,261 | 296 | $2.2B | 2,662 |
| M9P | 1,253 | 100 | $166M | 100 |
| M1C | 1,234 | 298 | $263M | 774 |
| M4R | 1,146 | 183 | $235M | 334 |
| M6L | 1,138 | 133 | $233M | 502 |
| M1V | 1,123 | 163 | $252M | 216 |
| M9M | 1,105 | 111 | $425M | 1,626 |
| M2K | 1,017 | 163 | $1.9B | 5,919 |
| M1M | 1,006 | 259 | $151M | 273 |
| M3A | 979 | 140 | $142M | 78 |
| M3M | 967 | 108 | $914M | 241 |
| M9R | 894 | 106 | $119M | 77 |
| M9L | 864 | 99 | $156M | 43 |
| M4Y | 864 | 86 | $1.7B | 6,864 |
| M1T | 809 | 112 | $726M | 1,811 |
| M2H | 804 | 134 | $147M | 43 |
| M5C | 723 | 204 | $526M | 1,039 |
| M1H | 682 | 136 | $237M | 378 |
| M1J | 661 | 139 | $104M | 112 |
| M2P | 646 | 81 | $172M | 558 |
| M1G | 606 | 103 | $74M | 57 |
| M3N | 601 | 61 | $224M | 200 |
| M4X | 569 | 90 | $233M | 567 |
| M4A | 545 | 101 | $97M | 138 |
| M5E | 490 | 78 | $805M | 2,971 |
| M1X | 407 | 64 | $86M | 22 |
| M3L | 336 | 53 | $62M | 23 |
| M4H | 215 | 55 | $48M | 1 |
| M7A | 144 | 28 | $116M | 0 |
| M5X | 111 | 30 | $34M | 0 |
19 further issued permits carry no postal area in the source and are not counted in any row above.
Source
Contains information licensed under the Open Government Licence – Toronto. Derived from the Building Permits – Active Permits dataset published by the City of Toronto under the Open Government Licence – Toronto. Figures on this page count issued permits only. Last refreshed 30 July 2026; most recent permit issued 28 July 2026.