Data · Toronto
Toronto building permits, month by month.
Every active building permit the City of Toronto publishes — 210,520 of them — counted by month, by type of work, and by postal area. The most recent permit here was issued 28 July 2026.
These are permits with an issue date, which is the defensible basis for counting activity: the underlying dataset also carries applications that have not been issued, and counting those would overstate what is actually being built. The record starts 27 November 1979.
Coverage. Toronto's Active Permits dataset held 209,822 records when it was copied on 31 July 2026, and this page counts 210,520. The count is higher than the source because a permit leaves that dataset once it is cleared: 209,574 are in Toronto's current file and 946 were captured earlier and have since dropped out of it. Builder name is published on 5.4% of records and owner name on none, so no figure here rests on a named party.
Monthly volume
Permit volume over the last three years. The most recent month is partial, because the dataset is refreshed continuously.
No year-over-year change is published here, and that is deliberate. Toronto's Active Permits dataset drops a permit once it is cleared, so older months are systematically thinner than recent ones — the rise in the table below is substantially that attrition, not Toronto building more. The counts are also a single capture rather than an accumulation of independent daily observations, which is the second reason a trend cannot be drawn from them. The monthly shape is shown because it is useful for reading composition; the slope is not Toronto's.
| Month | Permits | Declared value | Units |
|---|---|---|---|
| July 2024 | 1,127 | $585M | 734 |
| August 2024 | 1,179 | $1.2B | 1,152 |
| September 2024 | 1,180 | $1.3B | 3,351 |
| October 2024 | 1,657 | $999M | 1,261 |
| November 2024 | 1,124 | $993M | 1,629 |
| December 2024 | 1,047 | $1.2B | 2,843 |
| January 2025 | 1,259 | $680M | 944 |
| February 2025 | 1,091 | $849M | 949 |
| March 2025 | 1,491 | $830M | 1,626 |
| April 2025 | 1,534 | $1.5B | 3,171 |
| May 2025 | 1,616 | $981M | 1,931 |
| June 2025 | 1,615 | $679M | 292 |
| July 2025 | 1,746 | $974M | 1,651 |
| August 2025 | 1,779 | $939M | 1,662 |
| September 2025 | 2,018 | $1.0B | 1,306 |
| October 2025 | 2,201 | $1.6B | 1,802 |
| November 2025 | 1,755 | $880M | 315 |
| December 2025 | 1,849 | $800M | 1,151 |
| January 2026 | 2,267 | $1.6B | 813 |
| February 2026 | 1,889 | $1.2B | 2,236 |
| March 2026 | 2,418 | $1.9B | 1,851 |
| April 2026 | 2,659 | $960M | 1,393 |
| May 2026 | 2,863 | $1.2B | 1,807 |
| June 2026 | 3,190 | $1.2B | 1,692 |
What is being built
Permits by type of work. The shape is worth reading carefully: plumbing and mechanical permits are numerous but carry almost no declared value, while new-building permits are rare and carry most of it.
| Permit type | Permits | Declared value | Units |
|---|---|---|---|
| Small Residential Projects | 45,089 | $4.2B | 5,690 |
| Plumbing(PS) | 43,738 | $198M | 4 |
| Mechanical(MS) | 35,433 | $940M | 1 |
| Building Additions/Alterations | 31,612 | $22.4B | 4,821 |
| Drain and Site Service | 14,201 | $2.6B | 0 |
| New Houses | 11,917 | $6.0B | 12,590 |
| Fire/Security Upgrade | 4,617 | $411M | 0 |
| Residential Building Permit | 2,299 | $1.8B | 14,264 |
| New Building | 2,212 | $58.0B | 169,937 |
| Demolition Folder (DM) | 1,942 | $73M | 0 |
| Designated Structures | 1,223 | $116M | 0 |
| Non-Residential Building Permit | 525 | $1.1B | 2 |
By class of work
| Work class | Permits | Declared value | Units |
|---|---|---|---|
| Building Permit Related(PS) | 37,747 | $728k | 4 |
| Building Permit Related(MS) | 33,106 | $4M | 0 |
| Interior Alterations | 27,357 | $11.1B | 2,634 |
| Multiple Projects | 20,170 | $8.0B | 3,495 |
| New Building | 15,164 | $66.7B | 201,731 |
| Building Permit Related (DR) | 10,147 | $48M | 0 |
| Addition(s) | 5,592 | $2.3B | 472 |
| Other(BA) | 3,380 | $1.9B | 1,096 |
| Backflow Prevention Devices (Water only) | 2,254 | $22M | 0 |
| Garage | 2,198 | $48M | 0 |
| Other(SR) | 2,187 | $113M | 136 |
| Back Water Valve (Sewer only) | 2,050 | $130k | 0 |
Source
Contains information licensed under the Open Government Licence – Toronto. Derived from the Building Permits – Active Permits dataset published by the City of Toronto under the Open Government Licence – Toronto. Figures on this page count issued permits only. Last refreshed 30 July 2026; most recent permit issued 28 July 2026.